| Management number | 237692554 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237692554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into sporty comfort in this easy knit slip-on. Engineered stretch knit upper in a slip-on style with a round toe. Slip-on fit. Comfort collar with extra padding around the heel. BZEES Cloud Technology: Welcome to Cloud 9. Dynamic Stretch Uppers: Free and natural movement is finally here. Designed so you’ll feel weightless, energized and free. Comfort Cone Gel: Get that extra “ahhhhh factor” with heel impact shock absorption and cushioning in all the right places. Memory Foam arch. Free Foam Footbeds: Your feet need beds just as much as the rest of your body does. Air-Infused Outsoles: You’ll feel like you’re walking on, well, you get the idea. Machine washable: Toss ‘em in the wash and you’re good to go. 1 and 1/4 inch heel.
| UPC | 748149561319 |
|---|---|
| ASIN | B07YXP2GDY |
| Brand | LifeStride |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Charlie Slip-ons |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Charlie Slip-ons |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BZees |
| Style Number | G8298F1 |
| Occasion Type | casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Machine Washable |
| Insole Cushioning | Foam, Gel |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G8298F1-001 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00748149561319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form