| Management number | 235558357 | Release Date | 2026/07/02 | List Price | US$73.49 | Model Number | 235558357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nitro Prime Raw is built to get you out of the rental line and into your own progression. Designed for ease of use and all-mountain versatility, this board uses Flat-Out Rocker and a directional shape to deliver catch-free turns, smooth flex, and dependable control for new or progressing riders. Durable Bi-Lite Laminates and an extruded base make it a reliable ride from day one—whether you're linking first turns or taking your skills across the resort.
Who is this board best for?
Beginner to intermediate riders who want a forgiving, easy-to-control board that’s versatile enough for all-mountain riding.
What is new for 2026?
Graphics
| Ability | Beginner–Intermediate |
| Rider Type | All-Mountain / Progression |
| Camber Profile | Flat-Out Rocker |
| Flex | 5/10 |
| Shape | Directional Twin |
| Sidecut | Radial |
| Core | Powercore |
| Laminates | Bi-Lite Laminates |
| Base | Premium Extruded FH Base |
| Binding Mount | 2x4 Inserts |
| Warranty | 2-Year Manufacturer Warranty |
Flat-Out Rocker – Flat between the feet with early-rise tips. Catch-free and stable, it’s ideal for beginners learning to ride with confidence.
5/10 – A true medium flex that strikes a balance between playful forgiveness and the stability needed for progressing all over the mountain.
Directional Twin – Designed to ride equally well regular or switch, but with added drive and float from a slightly longer nose and -15mm setback.
Radial Sidecut – A consistent arc from tip to tail that provides smooth and predictable turning.
Powercore – 100% poplar woodcore designed for strength, durability, and a smooth flex profile.
Bi-Lite Laminates – Durable, lightweight fiberglass layup with a forgiving ride feel and reliable strength.
Premium Extruded FH Base – Durable and easy to maintain. Great for riders who don’t want to constantly wax or worry about damage.
2x4 Stainless Steel Inserts
ABS Sidewalls – Durable and responsive for impact resistance
Eco Construction – Recycled steel edges, recycled raw materials, water-based inks
| Size (cm) | Running Length (mm) | Nose/Tail Width (mm) | Waist Width (mm) | Sidecut Radius (m) | Setback (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 152 | 1140 | 289 / 289 | 246 | 10.7 / 6.8 / 10.7 | -15 | 110–154 / 50–70 |
| 155 | 1160 | 293 / 293 | 250 | 11.0 / 7.2 / 11.0 | -15 | 121–165 / 55–75 |
| 157 | 1170 | 295 / 295 | 252 | 11.3 / 7.3 / 11.3 | -15 | 132–176 / 60–80 |
| 159 | 1180 | 297 / 297 | 254 | 11.7 / 7.3 / 11.7 | -15 | 143–187 / 65–85 |
| 162 | 1210 | 297 / 297 | 256 | 12.8 / 8.1 / 12.8 | -15 | 154–198+ / 70–90+ |
| 157w | 1170 | 307 / 307 | 264 | 11.3 / 7.3 / 11.3 | -15 | 132–176 / 60–80 |
| 159w | 1180 | 309 / 309 | 266 | 11.7 / 7.3 / 11.7 | -15 | 143–187 / 65–85 |
| 162w | 1210 | 311 / 311 | 270 | 12.8 / 8.1 / 12.8 | -15 | 154–198+ / 70–90+ |
| 165w | 1240 | 313 / 313 | 272 | 12.4 / 8.8 / 12.4 | -15 | 165–220+ / 75–100+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form