| Management number | 237371048 | Release Date | 2026/07/10 | List Price | US$5.87 | Model Number | 237371048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066013534 |
|---|---|
| ASIN | B009B45N58 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Item Weight | 0.65 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200341 |
| Material Type | Elastomer |
| Item Type Name | Control Arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K200341 |
| OEM Equivalent Part Number | K200341 |
| Global Trade Identification Number | 00080066013534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form