| Management number | 237691854 | Release Date | 2026/07/10 | List Price | US$12.40 | Model Number | 237691854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FCXWQBHW |
|---|---|
| size | 13.39" x 4.72" x 11.4" x 24" |
| Brand | HKCLUF |
| Color | A2-black |
| Pattern | Solid |
| Item Shape | Rectangular |
| Model Name | Cn5067-2 |
| Strap Type | Shoulder |
| Style Name | Tote Bag for Women |
| Unit Count | 1 Count |
| Handle Type | Top Handles, Shoulder Strap |
| Item Weight | 0.43 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | HKCLUF |
| Style Number | CN5067 |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | CN5067 |
| Product Care Instructions | Clean with a cleaning cloth regularly. Avoid excessive water contact. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form