| Management number | 234139241 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234139241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new E26 series 5 shower trim has a low profile dome Frost glass lens. Torsion spring retention holds the trim tight to the ceiling and has a socket supporting internal reflector. The self-flanged trim ring is sized to hide gaps caused by construction tolerances and is compatible with numerous lamp options.
| UPC | 080083757664 |
|---|---|
| ASIN | B06Y1K5BVZ |
| Size | 5" |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | HALO |
| Brightness | 1800 lumen |
| Efficiency | 138 |
| Model Name | 5150WH |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Eaton Lighting Division |
| Model Number | RE-5150WH |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | 5" SHOWER TRIM |
| Shade Material | Glass |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | 5150WH |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 5150WH |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 5"W x 5"H |
| Specific Uses For Product | Bathroom |
| Global Trade Identification Number | 00080083757664 |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form