| Management number | 237633038 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237633038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Charleston is an everyday ultra-lightweight crew, designed with the hues of summer and everyday comfort. With its tropical twist on a traditional Fair Isle pattern, the Charleston is a perfect pair to reach for in warm weather.
| UPC | 606902784606 |
|---|---|
| ASIN | B0846MJJF8 |
| Color | Driftwood |
| Style | Unisex Flagstaff Light Cushion Trail Lightweight 3/4 Crew Socks |
| Pattern | Adult |
| Fit Type | 3/4 Crew |
| Material | Adult |
| Occasion | Birthday, Christmas |
| Brand Name | Farm to Feet |
| Model Name | Flagstaff |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Part Number | 7077 |
| Closure Type | Pull On |
| Manufacturer | FARM TO FEET |
| Style Number | 7077 |
| Item Type Name | socks |
| Shoe Height Map | Adult |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Product Care Instructions | Adult |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form