| Management number | 237000754 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237000754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FB3GMQF2 |
|---|---|
| Color | Black White Beige |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Back Style | strapless |
| Bra Design | Bandeau |
| Brand Name | Camicover |
| Model Name | Camisole Cleavage Cover Up |
| Neck Style | Mock Neck |
| Strap Type | Invisible |
| Style Name | Molded |
| Unit Count | 3 Count |
| Fabric Type | 95%Modal,5%spandex |
| Manufacturer | Camicover |
| Style Number | fAMZ-MDE-VEST-3P |
| Material Type | 95%Modal,5%spandex |
| Support Level | Light Support |
| Inner Material | Modal |
| Item Type Name | Cami Shirt |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | No Cup |
| Included Components | 3 MAIN |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | fAMZ-MDE-VEST-3P |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form