Limited Time Sale$35.03 cheaper than the new price!!
| Management number | 208392990 | Release Date | 2026/03/22 | List Price | $23.36 | Model Number | 208392990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TIGKHAE |
|---|---|
| Color | Bronze |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Material | Glass |
| Bulb Base | E26 |
| Room Type | Hallway |
| Brightness | 450 lumens |
| Efficiency | Highly Efficient |
| Unit Count | 2.0 Count |
| Finish Type | Oil Rubbed |
| Item Weight | 5.8 pounds |
| Light Color | warm white |
| Part Number | T-57 |
| Shade Color | Transparent |
| Switch Type | Push Button |
| Finish types | Oil Rubbed |
| Fixture Type | Non Removable |
| Manufacturer | TIGKHAE |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Special Feature | Dimmable, Rust Resistant |
| Special Features | Dimmable, Rust Resistant |
| Assembly Required | No |
| Installation Type | wall-mount |
| Item model number | 8a8d1da4-2611-42de-9c58-5c34b41c8aeb |
| Light Source Type | LED, Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 12.6"L x 6.69"W x 12.6"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form