Limited Time Sale$17.81 cheaper than the new price!!
| Management number | 218460873 | Release Date | 2026/05/03 | List Price | $11.88 | Model Number | 218460873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | B: (Black/Nude/Pink/Dusty Blue/Pink) |
|---|---|
| Pattern | Solid |
| Fit Type | loose |
| Back Style | Everyday Bras |
| Bra Design | Sports |
| Brand Name | HBselect |
| Model Name | Womens Bras |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Running, Yoga |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Manufacturer | HBselect |
| Style Number | wireless bras-9031 |
| Material Type | 92% Nylon, 8% Elastane |
| Support Level | Light Support |
| Inner Material | Nylon, Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form