Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 220158018 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220158018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810096766335 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Manufacturer | Equinavia |
| Material Type | Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Zipper Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children's |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form